Home
4th Annual on Property Ram Sale
Wednesday 30th September, 2009 at 1pm

Primary links

  • Home
  • History
  • Annual Sales
  • Catalogue
  • Sires
  • Gallery
  • Location
  • Contact Us

Search

  • White SuffolkWhite Suffolk
  • Poll DorsetPoll Dorset
  • 2009 Sale2009 Sale

Pambria 2009 Sale Catalogue

application/pdf icon
Pambria-Sale-Catalogue-2009.pdf


more

Pambria 2009 Sale Catalogue

application/pdf icon
Pambria-Sale-Catalogue-2009.pdf
more

Catalogue

Lot	Tag	Sire	Weight       	Fat	Eye	 Eye	 	Purchaser	 Price
			 1/9/087     	Depth	Muscle	 Muscle	
				                        Depth	 Area
PAMBRIA WHITE SUFFOLK ELITE RAMS

1  	355	P295 	121		8.1    	43.8	35.3
2	297	Pen42	120.5		9.5	43.1	33.6

3	348	P295	113		7.4	44.1	34.3
4	288	Pen42	120		9.9	43.8	34.2

5       242     Pen42   118             9.2     43.1    35.4
6       285	Pen42   112.5           6       47    	34.5

PAMBRIA WHITE SUFFOLK SPECIALS

7	255	Pen42	115.5         	7.4     43.4    32.9
8	265     Pen42   116.5        	8.1     38.8    28.0
               
9	147	P121	112.5		7.8	44.8	34.7
10	49	P185	110.5		7.1	39.5	30.9

11	59	P185	110		8.1	44.5	34.3
12	340	P295	110		6.7	41.3	32.1

13	256	Pen42	109            	7.4    	44.5    35.5
14	338	P295	109.5		9.9	44.0	34.9

15	315	P295	108.0		5.7	44.1	32.9
16	316	P295	108.0		6.7	45.2	35.9

17	150	P121	107.5		4.9	41.3	35.4
18	270	Pen42	107.5		6.0	43.1	34.8

19	373	P295	107		6.7	45.6	34.4
20	159	P121	106.5		7.1	41.6	27.8

21	164	P121	107		7.1	42.6	31.4
22	253	Pen42	107		5.3	39.9	28.3

PAMBRIA POLL DORSET SPECIALS

23	84	W150 	123.5		7.1	42.4	32.3
24	88	W150	124		9.0	44.5	33.1

25	201	P256	122.5		9.5	43.1	34.2
26	215	P256	121		11.3	46.5	36.5

27	184	P256	116.5		6.7	49	37.9
28	207	P256	115.5		9.5	46.2	36.9

29	216	P256	114.5		4.9	43.8	34.5
30	396     P256  	113.5          	8.2     41.6	31.3

31	203	P256	111.5		6	41.6	31.7
32	186	P256	111.5           6.7     45.2    35.3

33	233     P256     111.5         	7.1     45.2    33.4
34	117	W150	 137		4.9	47.6	36.3

PAMBRIA WHITE SUFFOLK SELECTED FLOCK RAMS

35	44	P185	106.5		7.1	43.1	32.5
36	47	P185	105		6.0	44.5	33.3
37	42	P185	105		8.1	43.4	34.3

38	324	P295	104.5		4.6	41.3	30.5
39	299	P295	105		6	40.9	30.4
40	378	P295	105		5.3	43.8	31.0

41	236	Pen42	104.5		7.8	41.6	30.7
42	349	P295	104.5		5.3	42.4	31.7
43	300	Pen42	104.5		6.0	37.1    27.4
	
44	301	Pen42   102             7.1	44.8	33.3
45	367	P295	101.5		10.3	41.3	33.3
46      392	P121	101.5		7.8	41.7	31.5

47	311	P121	102		7.4	41.0	32.0
48	273	Pen42	100		6.7	37.8	28.4
49	294	Pen42	100		6.0	43.8	3354

50	151	P121	100		5.7	44.8	33.4
51	268	Pen42	100		5.3	40.6	30.4
52	379	P295    99		5.3	42.7	31.9

53	328	P295	99.5		4.5	40.2	30.5
54	339	P295    99		7.1	41.3	32.3
55	56	P185	98.5    	6.0	39.3	30.3

56	165	P121	98.5		8.8	43.8	33.4
57	323	P295	99.5		7.0	42.0	33.6
58	314	Pen42	98.5		8.1	41.3	31.9

59	254	Pen42	98.5		5.3	39.9	29.8
60	390	P	99		6.0	44.1	35.8
61      264     Pen42   98              8.1     40.0    30.8

62      333     P295    98              5.3     35.1    24.5
63      258     P295    97.5            6.4     44.5    32.4
64      71      P185    98              4.6     38.1    27.9

65     	380    	P295    100.5           5.3     41.0    32.3
66      360     P295    95.5            6.7     41.3    30.0
67      332     P295    96              5.3     39.2    28.9

68      239     Pen42   98              6.4     40.0    30.5
69      287     Pen42   94.5            4.6     41.3    31.0
70      372     P295    95              5.6     40.6    31.5

71      322     P295    94              8.5     40.2    30.8
72     	307     Pen42   93.5            6.0     38.2    27.5
73      66      P185    92              6.7     40.6    30.4

POLL DORSET SELECTED FLOCK RAMS

74	77	W150	110.5		8.8	49.8 	39.3
75	200	P256	109.5		9.5	42.7	34.0
76	138	W150	108.5		5.6	44.8	31.4

77	135	W150	108		7.8	44.5	36.9
78	91	W150	104.5		8.5	43.8	33.6
79	190	P256 	104             7.1     41.0	32.5

80	193	P256	103.5		7.4	47.3	35.6
81	217	P256	103.5		7.8	43.1	30.9
82	129	W150	104.5		6.4	41.6	30.7
.
83	110	W150	102.5		5.6	42.0	33.3
84	224	P256	101.5		7.1	48.8	36.5
85      101	W150	99.5		4.2	41.0	29.6

86	228	P256	99.5		7.8	43.1	33.4
87	99	W150	99		7.1	44.7	31.7
88	136	W150	97		4.6	39.5	29.1

89	 94	W150	95.5		7.8	46.6	34.1
90	 34	W150	95		7.8	40.2	31.5

Keith Edyvean
Phone : 69229407
Mobile: 0428 229 407
Email : windyhillfarm@bigpond.com
Click here to contact

Brian Young
Phone : 69622393
Mobile: 0427 700 021
Email : pambria@gmail.com
Click here to contact

Tim Drum (Elders)
Phone : 69234666
Mobile: 0412 677 327

Tony Luff (HLB)
Phone : 69285502
Mobile: 0427 693 536

Website by Tech Falcon